Money Exchange
LB Finance Savings

  • Available at 200+ branches island-wide.
  • Buy and sell foreign currencies.
  • 0% commission and competitive exchange rates
  • We are dealing in 19 major currencies (USD, GBP, EUR, AUD, CHF, SGD, JPY, MYR, THB, SAR, AED, JOD, KWD, BHD, CNY, HKD, CAD, OMR,QAR)

Terms & Conditions Apply

Sri Lanka Exchange Rates

Exchange Rates Buying Rate Selling Rate Effective Date
US Dollar 294.00 308.00 2025-06-16
Pound Sterling 398.00 416.00 2025-06-16
Euro 339.00 356.00 2025-06-16
Australian Dollar 189.00 204.00 2025-06-16
Singapore Dollar 228.00 243.00 2025-06-16
Japanese Yen 1.99 2.18 2025-06-16
Canadian Dollar 215.00 227.00 2025-06-16
Swiss Franc 359.00 379.00 2025-06-16
United Arab Emirates Dirham 78.00 85.00 2025-06-16
Saudi Riyal 76.00 83.00 2025-06-16
Qatari Riyal 73.00 83.00 2025-06-16
Omani Riyal 748.00 803.00 2025-06-16
Bahraini Dinar 742.00 822.00 2025-06-16
Chinese Yuan 34.00 45.00 2025-06-16
Hong Kong Dollar 35.00 41.00 2025-06-16
Jordanian Dinar 386.00 436.00 2025-06-16
Kuwaiti Dinar 929.00 1009.00 2025-06-16
Malaysian Ringgit 66.00 76.00 2025-06-16
Thai Baht 7.00 13.00 2025-06-16

Want to know more?

LB Finance open an account Contact us today